
ITパスポートでは3文字英略語(SCMとか)が大量に出てきます。今回はそれらを一挙に紹介します!
英単語を覚えれば大体どんな意味なの推測できるので超便利です!
英語がある程度できるならば英単語見ただけで意味が分かるのではないでしょうか?
英単語だけでは言葉の意味が分からないと思うので、参考書を1冊読んでから試験前に最終チェックとして活用することをオススメします!
検索したいときはパソコンならCtrl+F押すか、スマホなら右上のメニュー等からページ内検索してください!
では早速いきましょう!
| URL | Uniform Resource Locator |
| IP | Internet Protocol |
| TCP/IP | Transmission Control Protocol/Internet Protocol |
| NAT | Network Address Translation |
| MAC | Media Access Control |
| ARP | Address Resolution Protocol |
| DHCP | Dynamic Host Configuration Protocol |
| DNS | Domain Name System |
| HTML | Hyper Text Markup Language |
| HTTP | Hyper Text Markup Language |
| CSS | Cascading Style Sheet |
| CGI | Common Gateway Interface |
| XML | eXtensible Markup Language |
| SQL | Structured Query Language |
| SMTP | Simple Mail Transfer Protocol |
| POP3 | Post Office Protocol, Version 3 |
| MIME | Multipurpose Internet Mail Extension |
| IMAP4 | Internet Message Access Protocol 4 |
| S/MIME | Secure/MIME |
| BCC | Blind Carbon Copy |
| FTP | File Transfer Protocol |
| NTP | Network Time Protocol |
| LAN | Local Area Network |
| CSMA/CD | Carrier Sense Multiple Access/Collision Detection |
| PoE | Power over Ethernet |
| WAN | Wide Area Network |
| SDN | Software Defined Network |
| AP | Access Point |
| ESSID | Extended Service Set Identifier |
| MIMO | Multi Input Multi Output |
| MVNO | Mobile Virtual Network Operator |
| FTTH | Fiber To The Home |
| SIM | Subscriber Identity Module |
| eSIM | embedded SIM |
| TLS | Transfer Layer Security |
| SSL | Secure Sockets Layer |
| TPM | Trusted Platform Module |
| WPA | Wi-Fi Protected Access |
| PKI | Public Key Infrastructure |
| SMS | Short Message Service |
| CA | Certificate Authority |
| CRL | Certificate Revocation List |
| RAT | Remote Administration Tool |
| DoS | Denial of Service |
| DDoS | Distributed Denial of Service |
| MITB | Man In The Browser |
| DMZ | DeMilitarized Zone |
| WAF | Web Application Firewall |
| VPN | Virtual Private Network |
| IDS | Intrusion Detection System |
| IPS | Intrusion Prevention System |
| DLP | Data Loss Prevention |
| SIEM | Security Information Event Management |
| ISMS | Information Security Management System |
| PDCA | Plan Do Check Act |
| OODA | Observe Orient Decide Act |
| JVN | Japan Vulnerability Notes |
| ELSI | Ethical, Legal and Social Issues |
| CSIRT | Computer Security Incident Response Team |
| IPA | Information-technology Promotion Agency |
| J-CSIP | Initiative for Cyber Security Information sharing Partnership of Japan |
| SOC | Security Operation Center |
| J-CRAT | Cyber Rescue and Advice Team against targeted attack of Japan |
| ASCII | American Standard Code for Information Interchange |
| JIS | Japanese Industrial Standards |
| ISO | International Organization for Standardization |
| EUC | Extended Unix Code |
| BMP | Beep Media Player |
| JPEG | Joint Photographic Experts Group |
| GIF | Graphics Interchange Format |
| PNG | Portable Network Graphics |
| TIFF | Tagged Image File Format |
| MPEG | Moving Picture Experts Group |
| AVI | Audio Video Interleave |
| PCM | Pulse Code Modulation |
| MP3 | MPEG Audio layer 3 |
| MIDI | Musical Instrument Digital Interface |
| CPU | Central Processing Unit |
| GPU | Graphics Processing Unit |
| DRAM | Dynamic RAM |
| RAM | Random Access Memory |
| ROM | Read Only Memory |
| SRAM | Static RAM |
| HDD | Hard Disc Drive |
| SSD | Solid State Drive |
| CD | Compact Disc |
| DVD | Digital Versatile Disc |
| CD-RW | Compact Disc ReWritable |
| CD-R | Compact Disc Recordable |
| CPRM | Content Protection Recordable Media |
| USB | Universal Serial Bus |
| SD | Secure Digital |
| OCR | Optical Character Reader |
| OMR | Optical Mark Reader |
| SXGA | Super eXtended Graphics Array |
| QVGA | Quarter Video Graphics Array |
| dpi | dots per inch |
| VUI | Voice User Interface |
| CUI | Character User Interface |
| UI | User Interface |
| UX | User eXperience |
| RFID | Radio Frequency IDentifier |
| NFC | Near Field Communication |
| IrDA | Infrared Data Association |
| VM | Virtual Machine |
| VDI | Virtual Desktop Infrastracture |
| NAS | Network Attached Storage |
| MTBF | Mean Time Between Failures |
| MTTR | Mean Time To Repair |
| RAID | Redundant Arrays of Inexpensive Disks |
| CUU | Communication Control Unit |
| BIOS | Basic Input Output System |
| OS | Operating System |
| API | Application Programming Interface |
| GUI | Graphical User Interface |
| E-R | Entity-Relationship |
| DBMS | Data Base Management System |
| RDBMS | Relational DBMS |
| NoSQL | Not only SQL |
| ACID | Atomicity Consistency Isolation Durability |
| IoT | Internet of Things |
| LPWA | Low Power Wide Area |
| BLE | Bluetooth Low Energy |
| AR | Augmented Reality |
| MR | Mixed Reality |
| HEMS | Home Energy Management System |
| MaaS | Mobility as a Service |
| MV | Machine Vision |
| AI | Artificial Intelligence |
| DX | Digital transformation |
| RPA | Robotic Process Automation |
| FA | Factory Automation |
| OA | Office Automation |
| FIFO | First-In First-Out |
| OSS | Open Source Software |
| PIN | Personal Identification Number |
| SEO | Search Engine Optimization |
| SPEC | Standard Performance Evaluation Corporation |
| ETC | Electronic Toll Collection system |
| GPS | Global Positioning System |
| DSRC | Dedicated Short Range Communications |
| CEO | Chief Executive Officer |
| COO | Chief Operating Officer |
| CFO | Chief Financial Officer |
| CIO | Chief Information Officer |
| CTO | Chief Technology Officer |
| CSR | Corporate Social Responsibility |
| BCP | Business Continuity Planning |
| IR | Investor Relations |
| SDGs | Sustainable Development Goals |
| HRM | Human Resource Management |
| OJT | On the Job Training |
| Off-JT | Off the Job Training |
| HR | Human Resource |
| ROE | Return On Equity |
| ROI | Return On Investment |
| CAL | Client Access License |
| PL | Product Liability |
| NDA | Non Disclosure Agreement |
| ANSI | American National Standards Institute |
| CEN | Comité Européen de Normalisation |
| JAN | Japan Article Number |
| QR | Quick Response |
| ISBN | International Standard Book Number |
| PPM | Products Portfolio Management |
| SWOT | Strength Weakness Opportunity Threat |
| CSF | Critical Success Factor |
| KGI | Key Goal Indicator |
| BSC | Balance Score Card |
| VE | Value Engineering |
| BPO | Business Process Outsourcing |
| M&A | Mergers & Acquisitions |
| TOB | Take Over Bid |
| MBO | Management BuyOut |
| 4P | Product Price Place Promotion |
| 4C | Customer value Cost Convenience Communication |
| RFM | Recency Frequency Monetary |
| MOT | Management Of Technology |
| CVC | Corporate Venture Capital |
| ESG | Environment Social Governance |
| ERP | Enterprise Resource Planning |
| CRM | Customer Relationship Management |
| SCM | Supply Chain Management |
| TOC | Theory Of Constrains |
| CMS | Contents Management System |
| SFA | Sales Force Automation |
| POS | Point Of sale System |
| MRP | Material Requirements Planning |
| CAD | Computer Aided Design |
| CAM | Computer Aided Manufacturing |
| CIM | Computer Integrated Manufacturing |
| FMS | Flexible Manufacturing System |
| JIT | Just In Time |
| EDI | Electronic Data Interchange |
| EC | Electronic Commerce |
| BtoB | Business to Business |
| BtoC | Business to Consumer |
| CDN | Contents Delivery Network |
| OtoO | Online to Offline |
| ETF | Electronic Fund Transfer |
| eKYC | electronic Know Your Customer |
| AML | Anti-Money Laundering |
| CFT | Countering the Financing of Terrorism |
| CPS | Cyber Physical System |
| DFD | Data Flow Diagram |
| BPR | Business Process Reengineering |
| BPM | Business Process Management |
| BPMN | Business Process Model Notation |
| EA | Enterprise Architecture |
| SoR | System of Record |
| SoE | System of Engagement |
| SaaS | Software as a Service |
| PaaS | Platform as a Service |
| IaaS | Infrastructure as a Service |
| ISP | Internet Service Provider |
| MtoM | Machine to Machine |
| SOA | Service Oriented Architecture |
| MDM | Mobile Device Management |
| PDS | Personal Data Store |
| BYOD | Bring Your Own Device |
| BCM | Business Continuity Management |
| ASP | Application Service Provider |
| SLCP | Software Life Cycle Process |
| SI | System Integration |
| RFI | Request For Information |
| RFP | Request For Proposal |
| RFC | Request For Comments |
| RAD | Rapid Application Development |
| XP | eXtream Programming |
| DevOps | Development Operations |
| UML | Unified Modelling Language |
| CMMI | Capability Maturity Model Integration |
| PMBOK | Project Management Body Of Knowledge |
| WBS | Work Breakdown Structure |
| PERT | Program Evaluation and Review Technique |
| SLA | Service Level Agreement |
| ITIL | Information Technology Infrastructure Library |
| SLM | Service Level Management |
| FAQ | Frequently Asked Questions |
| UPS | Uninterruptible Power Supply |
| RCM | Risk Control Matrix |
| RSS | Rich Site Summary |
勉強してて新たな英略語が見つかったら適宜追加していきます!
参考文献
リンク

コメント